Updated Nov 10, 2026
Coverage
Every public record system this site reads, what it holds today, and when it was last checked. Nothing here is typed in — each number is counted from the records the site is actually publishing, so a source falling behind shows up here whether or not anyone noticed.
Behind, and why
- City of Lake Alfred GIS — read every run, but nothing newer than Nov 17, 2025 — 358 days
- City of Bartow agendas — read every run, but nothing newer than Jun 15, 2026 — 148 days
- City of Mulberry agendas — read every run, but nothing newer than Jul 21, 2026 — 112 days
- Polk County hearing-case map — read every run, but nothing newer than Aug 4, 2026 — 98 days
- City of Haines City agendas — read every run, but nothing newer than Aug 20, 2026 — 82 days
- City of Lake Alfred agendas — read every run, but nothing newer than Sep 10, 2026 — 61 days
Those sources are being read on every run — the records office has simply published nothing since. We keep serving what it last published rather than dropping it.
| Source | Records | Span held | Last read | How far back it reaches |
|---|---|---|---|---|
| City of Auburndale permit recordsauburndale-govbuilt | 49 | 123 days2026-07-06 → 2026-11-06 | read today | 120 days — commercial cases are sparse |
| City of Bartow agendasbartow-civicclerk | 10 | 119 days2026-02-16 → 2026-06-15 | nothing new 148d | the 20 most recent events |
| City of Haines City agendashainescity-escribe | 3 | 35 days2026-07-16 → 2026-08-20 | nothing new 82d | the 16 most recent meetings |
| City of Lake Alfred agendaslakealfred-civicengage | 9 | 157 days2026-04-06 → 2026-09-10 | nothing new 61d | the 14 most recent agendas |
| City of Lake Alfred GISlakealfred-gis | 8 | 84 days2025-08-25 → 2025-11-17 | nothing new 358d | every ordinance polygon in the layer |
| City of Lake Alfred permit recordslakealfred-accela | 884 | 728 days2024-11-12 → 2026-11-10 · 2.0 yr | read today | 30 days, and 24 of them in the backfill |
| City of Lake Wales agendaslakewales-civicengage | 7 | 8 days2026-11-03 → 2026-11-11 | read today | the 16 most recent agendas, per city |
| City of Lakeland P&Z Board agendaspz-packets | 11 | 131 days2026-07-09 → 2026-11-17 | read today | the 3 most recent packets, unless PZ_ALL |
| City of Lakeland permit recordslakeland-ims | 2,976 | 1579 days2022-07-15 → 2026-11-10 · 4.3 yr | read today | 30 days; merges through mergeFilings |
| City of Lakeland planning applicationslakeland-approvals | 583 | 300 days2026-01-13 → 2026-11-09 | read today | 180 days; merges through mergeFilings |
| City of Mulberry agendasmulberry-civicweb | 1 | 0 days2026-07-21 → 2026-07-21 | nothing new 112d | 240 days and the 18 most recent meetings |
| City of Mulberry permit recordsmulberry-accela | 119 | 727 days2024-11-13 → 2026-11-10 · 2.0 yr | read today | 30 days, and 24 of them in the backfill |
| City of Winter Haven agendaswinterhaven-granicus | 13 | 167 days2026-05-26 → 2026-11-09 | read today | the 16 most recent meetings |
| FDOT work programfdot-workprogram | 32 | undated by nature | awaiting next run | the entire work-program layer, paged on exceededTransferLimit |
| Florida DBPR Hotels & Restaurants plan-review recordsdbpr-plan-review | 94 | 539 days2025-05-19 → 2026-11-09 · 1.5 yr | read today | whatever the state's CSV happens to carry today; a plan review that was in it once is a fact, and the file is not the state's to shorten retroactively |
| Polk County hearing-case mappolk-hearing-cases | 10 | 91 days2026-05-05 → 2026-08-04 | nothing new 98d | the entire hearing-case layer, paged on exceededTransferLimit |
| Polk County Legistar agendaspolk-legistar | 551 | 895 days2024-05-23 → 2026-11-04 · 2.5 yr | read today | 24 months of agendas — an event older than that ages out |
| Polk County permit recordspolk-accela | 5,401 | 729 days2024-11-11 → 2026-11-10 · 2.0 yr | read today | 30 days, and 24 of them in the backfill |
| SWFWMD environmental permitsswfwmd-erp | 97 | 368 days2025-11-03 → 2026-11-06 · 1.0 yr | read today | 12 months of applications |
Two different questions, kept apart on purpose. Last read is when the site successfully fetched the source — a source can be read every six hours and still have nothing new, which is a quiet office, not a fault. Span held is how much history the site has, which is limited by what each source lets us ask for: the permit systems answer a date range, so a backfill reaches years; the agenda systems answer "the most recent N meetings", so those reach weeks. A source is flagged above once nothing has been read for 7 days, or once its newest record is more than 45 days old.
Lakelandmarks is a free civic record built in Lakeland by Summit Labs. Something wrong on this page? Tell us.